TOYO-INTL CHAIN BLOCK MFG JAPAN

TOYO-INTL WEBBING SLING EB-B TYPE

TOYO-INTL WEBBING SLING EB-B TYPE

 

Can be single ply or double ply, sewing method is different.

  • The specification can be adjusted according to the customer’s requirements.

  • Loading surface is wide, to reduce the weight at each loading point.

  • No damages to tender objects.

  • Various loading method.

  • High strength/weight ratio.

  • Anti-abrasion and anti-incision protection sleeve can be attached.

  • Has special label, working load is differentiated by colors according to international standard.Easy to identify even if the sling has been abraded.

  • Light and soft, can be used in small narrow space.

  • In PU processing, anti-abrasion is enhanced.

  • Non-conductive, no danger of electric stroke.

  • In compliance with European standard EN1492-1:2000 and Chinese standard JB/T8521-2007.

EB-B Webbing sling lifting method and safety working load parameter:

 EB-B-300x300

Max SWL =Mode Coefficient p ×Working Load Limit          Max SWL of Lifting Method
Code Color Single Max working load limit 2-legs Max working load limit Approx Width (mm) Min Length (m) Max Length (m)
Upright Choked β Upright Choked Upright Choked
0°-7° 7°-45° 45°-60° 45°
1.0 0.8 2.0 1.4 1.0 0.7 1.4 1.12 1.0 0.8 5:1 6:1 7:1
EB-B-01 purple 1000 800 2000 1400 1000 700 1400 1120 1000 800 25 25 30 1 100
EB-B-02 green 2000 1600 4000 2800 2000 1400 2800 2240 2000 1600 50 50 60 1 100
EB-B-03 yellow 3000 2400 6000 4200 3000 2100 4200 3360 3000 2400 75 75 90 1 100
EB-B-04 gray 4000 3200 8000 5600 4000 2800 5600 4480 4000 3200 100 100 120 1 100
EB-B-05 red 5000 4000 10000 7000 5000 3500 7000 5600 5000 4000 125 125 150 1 100
EB-B-06 coffe 6000 4800 12000 8400 6000 4200 8400 6720 6000 4800 150 150 180 1 100
EB-B-08 blue 8000 6400 16000 11200 8000 5600 11200 8960 8000 6400 200 200 240 1 100
EB-B-10 orange 10000 8000 20000 14000 10000 7000 14000 11200 10000 8000 250 250 300 1 100
EB-B-12 pink 12000 9600 24000 16800 12000 8400 16800 13440 12000 9600 300 300 300 3 100
EB-B-15 orange 15000 12000 40000 28000 15000 14000 28000 22400 15000 12000 200 200 240 3 100
EB-B-20 orange 20000 16000 60000 42000 20000 21000 42000 33600 20000 16000 250 250 300 3 100
EB-B-25 orange 25000 20000 50000 35000 25000 17500 35000 28000 25000 20000 300 300 300 3 100
EB-B-30 orange 30000 24000 60000 42000 30000 21000 42000 33600 30000 24000 300 300 300 3 100
EB-B-40 orange 40000 32000 80000 56000 40000 28000 56000 44800 40000 32000 3 100
EB-B-50 orange 50000 40000 100000 70000 50000 35000 70000 56000 50000 40000 3 100

Tags: