You are here:home > All Product, MASTER LINK &HOOK > Pruduct's Detail
TOYO-INTL ALLOY STEEL GRAB HOOK A323
ALLOY STEEL GRAB HOOK A323
These A-330 hooks are forged with an 8designating Grade 80,and are suitable
for use with Grade 8 chain in over head lifting applications as long as hook is Proof
Tested as part of the chain sling assembly or as an individual componet
per ANSI B30.9c.We recommend the use of the A-338 which is Proof
Tested and supplied with a proof test certificate.
Material is high grade alloy steel (quenched and tempered)
Used with alloy chain grade 80 for lifting application
Marked with Brand,WLL,Batch No.and Size
100% 4 times of capacity proof load tested
Ultimate load is 7 times of capacity.
ChainSize(in.) | Stock N o.A-330Alloy* | WorkingLoad Limit(Ibs.)A-323 | WeightEach(Ibs.) | A | B | C | D | E | G | K | L | N | R |
1/4 | 1132384 | 3500 | .28 | 1.09 | .53 | .31 | 1.81 | .34 | .88 | .47 | 3.05 | 1.75 | 1.88 |
5/16 | 1132400 | 4700 | .45 | 1.31 | .62 | .38 | 2.12 | .44 | .97 | .59 | 3.59 | 2.06 | 2.28 |
3/8 | 1132428 | 7100 | .79 | 1.56 | .75 | .44 | 2.53 | .50 | 1.17 | .72 | 4.28 | 2.34 | 2.69 |
1/2 | 1132464 | 12000 | 1.75 | 1.94 | .88 | .53 | 3.56 | .66 | 1.53 | .78 | 5.44 | 2.97 | 3.38 |
5/8 | 1132482 | 15800 | 3.25 | 2.38 | 1.06 | .66 | 4.39 | .78 | 1.78 | 1.09 | 6.66 | 4.31 | 4.11 |
3/4 | 1132507 | 24700 | 5.94 | 2.88 | 1.38 | .75 | 5.22 | .94 | 2.13 | 1.31 | 8.06 | 5.09 | 5.16 |
Tags: GRAB HOOK A323