You are here:home > All Product, MASTER LINK &HOOK > Pruduct's Detail
TOYO-INTL ALLOY STEEL GRAB HOOK A330
ALLOY STEEL GRAB HOOK A330.
These A-330 hooks are forged with an 8designating Grade 80,and are
suitable for use with Grade 8 chain in over head lifting applications as long as
hook is Proof Tested as part of the chain sling assembly or as an individual
componet per ANSI B30.9c.We recommend the use of the A-338
which is Proof Tested and supplied with a proof test certificate.
Material is high grade alloy steel (quenched and tempered)
Used with alloy chain grade 80 for lifting application
Marked with Brand,WLL,Batch No.and Size
100% 4 times of capacity proof load tested
Ultimate load is 7 times of capacity.
ChainSize(in.) | Stock N o.A-330Alloy* | WorkingLoad Limit(Ibs.)
A-330 Alloy |
WeightEach(Ibs.) | A | B | C | D | E | G | H | K | L | N | P | R |
1/4 | 1123249 | 3500 | .36 | 1.00 | .32 | .31 | 1.81 | .34 | .88 | .72 | .47 | 3.05 | 1.75 | .31 | 1.64 |
5/16 | 1123267 | 4700 | .62 | 1.22 | .43 | .36 | 2.12 | .44 | .97 | .91 | .59 | 3.66 | 2.06 | .38 | 2.02 |
3/8 | 1123285 | 7100 | 1.00 | 1.42 | .48 | .49 | 2.53 | .50 | 1.17 | 1.00 | .72 | 4.42 | 2.34 | .44 | 2.41 |
7/16 | 1123301 | 8750 | 1.31 | 1.66 | .66 | .62 | 3.09 | .56 | 1.31 | 1.13 | .69 | 4.94 | 2.66 | .56 | 2.75 |
1/2 | 1123329 | 12000 | 2.22 | 1.88 | .57 | .51 | 3.56 | .66 | 1.53 | 1.25 | .78 | 5.72 | 2.97 | .63 | 3.19 |
5/8 | 1123347 | 15800 | 4.41 | 2.31 | .71 | .67 | 4.39 | .78 | 1.78 | 1.56 | 1.09 | 6.83 | 4.31 | .75 | 4.09 |
3/4 | 1123365 | 24700 | 6.50 | 2.62 | .94 | .94 | 5.22 | .94 | 2.13 | 1.88 | 1.31 | 8.13 | 5.09 | .88 | 4.63 |
Tags: ALLOY STEEL GRAB HOOK A330