You are here:home > All Product, TEXTLIE SLINGS > Pruduct's Detail
TOYO-INTL ROUND SLINGS EA TYPE
TOYO-INTL ROUND SLINGS EA TYPE
Especially suitable for loading round objects.
-
The surface of round sling is smooth, does not cause damages to tender objects loaded.
-
Various loading methods, including dragging or pulling loaded objects.
-
Various loading methods and load is bear evenly, enable the sling’s usage life last longer.
-
High strength/weight ratio.
-
Anti-abrasion and anti-incision protection sleeve can be attached.
-
Has special label, working load is differentiated by colors according to international standard. Easy to identify even if the sling has been abraded.
-
Light and soft, can be used in small narrow space.
-
Non-electric conductive, no danger of electric stroke.
-
In compliance with European Standard EN1492-2:2000 and Chinese Standard JB/T8521-2007.
Round slings lifting method and maximum safety working load Parameter:
Max SWL =Mode Coefficient p × Working load limit Max SWL of lifting method | ||||||||||||||
Code | Color | Single Max working load limited | 2-Legs Max. Working load limited | Approx Width (mm) | Min Length (m) | Max Length (m) |
||||||||
Upright | Choked | β | Upright | Choked | Upright | Choked | ||||||||
0°-7° | 7°-45° | 45°-60° | 45° | |||||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-01 | purple | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 40 | 1 | 100 |
EA-02 | green | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 1 | 100 |
EA-03 | yelllow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 60 | 1 | 100 |
EA-04 | gray | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 70 | 1 | 100 |
EA-05 | red | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 75 | 1 | 100 |
EA-06 | coffe | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 80 | 1 | 100 |
EA-08 | blue | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 90 | 1 | 100 |
EA-10 | orange | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 100 | 1 | 100 |
EA-12 | pink | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 110 | 1 | 100 |
EA-15 | orange | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 125 | 1 | 100 |
EA-20 | orange | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 150 | 1 | 100 |
EA-25 | orange | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 180 | 1 | 100 |
EA-30 | orange | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 200 | 1 | 100 |
EA-40 | orange | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 200 | 1 | 100 |
EA-50 | orange | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 220 | 1 | 100 |
EA-60 | orange | 60000 | 48000 | 12000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 220 | 1 | 100 |
EA-80 | orange | 80000 | 64000 | 16000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 260 | 1 | 100 |
EA-100 | orange | 100000 | 80000 | 20000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 290 | 1 | 100 |
Tags: ROUND SLINGS