You are here:home > All Product, MASTER LINK &HOOK > Pruduct's Detail
TOYO-INTL Clevis Safety Hook
Clevis Safety Hook
The unique design of the TOYO Forged Safety Hook allows it to be easily
closed with one hand, or will close itself when the load is engaged.
Once under load, it will not disengage even if the loaf is temporarily set down.
When the load is released, the latch is simply opened by pressing the
release trigger, and stays open, making the hookup very easy.
Technical Features
Material is high grade alloy steel (quenched and tempered)
Used with alloy chain grade 80 for lifting application
Marked with Brand,WLL,Batch No.and Size
100% 4 times of capacity proof load tested
Ultimate load is 7 times of capacity
Fatigue rated is 1.5 times the WLLat 20,000 cycles
Lock Latch provides Automatic Licking when Hook is loaded.
Item No . | Size mm | Lmm | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Gmm | Hmm | WLL4:1 Ton | Weightkg |
HSC 006 | 6 | 95 | 31 | 26 | 7.8 | 79 | 8.5 | 32 | 16 | 22 | 1.2 | 0.45 |
HSC 007 | 7 | 117 | 39 | 36 | 9.2 | 89 | 9 | 37 | 20 | 24 | 2.0 | 0.85 |
HSC 010 | 10 | 140 | 52 | 44 | 13.2 | 107 | 12 | 47.5 | 26 | 30 | 3.2 | 1.45 |
HSC 013 | 13 | 76 | 65 | 52 | 16.3 | 139 | 15 | 60 | 32 | 40 | 5.4 | 2.90 |
HSC 016 | 16 | 210 | 75 | 63 | 20.2 | 166 | 18 | 73 | 40 | 51 | 8.2 | 5.60 |
HSC 018 | 18 | 232 | 83 | 76 | 24.3 | 186 | 25 | 81 | 45 | 56 | 12.5 | 6.50 |
HSC 022 | 22 | 265 | 88 | 80 | 28.2 | 204 | 25.5 | 98 | 52 | 65 | 15.0 | 16.00 |
Tags: Clevis Safety Hook